DIN 7984
Socket head cap screw with low head,hex drive
Current DIN standard (2022) · DIN 912 with a low head · Sizes M3–M24




| Size | P (mm, coarse) | dk (mm, max) | k (mm, max) | s (mm, nom.) | t (mm, nom.) |
|---|---|---|---|---|---|
| 0.50 | 5.50 | 2.00 | 2.00 | 1.50 (not fully verified) | |
| 0.70 | 7.00 | 2.80 | 2.50 | 2.30 (not fully verified) | |
| 0.80 | 8.50 | 3.50 | 3.00 | 2.70 (not fully verified) | |
| 1.00 | 10.00 | 4.00 | 4.00 | 3.00 (not fully verified) | |
| 1.25 | 13.00 | 5.00 | 5.00 | 3.80 (not fully verified) | |
| 1.50 | 16.00 | 6.00 | 7.00 | 4.50 (not fully verified) | |
| 1.75 | 18.00 | 7.00 | 8.00 | 5.00 (not fully verified) | |
| 2.00 | 24.00 | 9.00 | 12.00 | 5.50 (not fully verified) | |
| 2.50 | 30.00 | 11.00 | 14.00 | 7.50 (not fully verified) |
Values per DIN 7984:2022-03.Not fully verified
Work out the screw length you needOpens the bolted joint configurator with DIN 7984 chosen.Partly verified data
We have checked part of this data against reliable sources. The values marked with a have fewer sources than we require: use them as a guide and check them (they may not appear in this view).MechLab Geek accepts no liability for any use of this data or its consequences. Check it before you use it. Legal notice.Spotted a mistake? Let us know.
References
- DIN 7984:2022-03 Hexagon socket head cap screws with low head with reduced loadability
- DIN 912:1983 Hexagon socket head cap screws